Re: Redistributing OSPF to BGP

From: Brian Lodwick (xpranax@xxxxxxxxxxx)
Date: Mon Oct 15 2001 - 11:48:19 GMT-3


   
How putting the "metric 888" as a set variable in the route-map OspfToBgp?

>From: John Neiberger <neiby@excite.com>
>Reply-To: John Neiberger <neiby@excite.com>
>To: Paul Loh <smallfly77777@yahoo.com>
>CC: ccielab@groupstudy.com
>Subject: Re: Redistributing OSPF to BGP
>Date: Mon, 15 Oct 2001 07:28:02 -0700 (PDT)
>
>What does the metric look like on your peer routers? Are they seeing the
>888?
>
>I haven't played with this yet in my home lab, but it seems to me that the
>effect of redistributing OSPF routes into BGP with the metric set might not
>be seen on the router where the redistribution occurs. Wouldn't it only
>show up on the routers to which it advertises BGP routes?
>
>Then again, if BGP peer is going to advertise a route to another peer,
>that
>route would have to show up in the BGP table first, right? And if it's in
>the table, then in this case it got there because of redistribution and
>should have the metric set correctly. Hmmm...
>
>I'll have to play with this when I get home to see what happens.
>
>Regards,
>John
>
>On Sun, 14 Oct 2001 20:30:33 -0700 (PDT), Paul Loh wrote:
>
>| Question: When redistributing OSPF to BGP, even if I
>| specify a metric of 888 in the command "redistribute
>| ospf 1 metric 888 route-map OspfToBgp", how come the
>| metric is not reflected in the BGP table?
>|
>|
>|
>| !
>| router ospf 1
>| redistribute connected metric 15 subnets route-map
>| Connected
>| redistribute bgp 2 metric 10 subnets route-map
>| BgpToOspf
>| network 137.20.64.6 0.0.0.0 area 0
>| network 137.20.224.6 0.0.0.0 area 0
>| network 137.20.60.1 0.0.0.0 area 0
>| !
>| router bgp 2
>| redistribute ospf 1 metric 888 route-map OspfToBgp
>| network 137.20.86.0 mask 255.255.255.0
>| neighbor 137.20.25.1 remote-as 2
>| neighbor 137.20.25.1 update-source Loopback0
>| neighbor 137.20.25.1 next-hop-self
>| neighbor 137.20.86.1 remote-as 1
>| neighbor 137.20.86.1 default-originate
>| no auto-summary
>|
>|
>|
>| r6#sb
>| BGP table version is 15, local router ID is
>| 137.20.60.1
>| Status codes: s suppressed, * valid, > best, i -
>| internal
>| Origin codes: i - IGP, e - EGP, ? - incomplete
>|
>| Network Next Hop Metric LocPrf
>| Weight Path
>| *>i0.0.0.0 137.20.25.1 0 100
>| 0 i
>| * i137.20.10.0/24 137.20.25.1 0 100
>| 0 i
>| *> 137.20.64.5
>| 32768 ?
>| *> 137.20.20.0/24 137.20.64.5
>| 32768 ?
>| *> 137.20.25.0/24 137.20.64.5
>| 32768 ?
>| *> 137.20.40.16/28 137.20.64.5
>| 32768 ?
>| *> 137.20.86.0/24 0.0.0.0 0
>| 32768 i
>| *> 137.20.100.32/27 137.20.64.5
>| 32768 ?
>| *> 137.20.200.16/28 137.20.64.5
>| 32768 ?
>| *> 137.20.240.1/32 137.20.64.5
>| 32768 ?
>| *>i172.168.70.0/24 137.20.25.1 170 100
>| 0 3 i
>| *> 172.168.80.0/24 137.20.86.1 0
>| 0 1 i
>| *> 200.200.100.1/32 137.20.64.5
>| 32768 ?
>| *> 200.200.200.1/32 137.20.64.5
>| 32768 ?
>| r6#
>|
>| Any help is appreciated. Thanks in advance.
>|
>| Paul
>|



This archive was generated by hypermail 2.1.4 : Thu Jun 20 2002 - 22:33:19 GMT-3