Hey Experts,
I know this must have been asked before. But would appreciate if someone can
tell the difference.
sw2#show mls qos maps dscp-cos
Dscp-cos map:
d1 : d2 0 1 2 3 4 5 6 7 8 9
---------------------------------------
0 : 00 00 00 00 00 00 00 00 01 01
1 : 01 01 01 01 01 01 02 02 02 02
2 : 02 02 02 02 03 03 03 03 03 03
3 : 03 03 04 04 04 04 04 04 04 04
4 : 05 05 05 05 05 05 05 05 06 06
5 : 06 06 06 06 06 06 07 07 07 07
6 : 07 07 07 07
Both d1 & d2 are incoming DSCP values. How do we differentiate between the
two ?
-- Warm Regards Raghav Blogs and organic groups at http://www.ccie.netReceived on Wed Mar 23 2011 - 21:15:11 ART
This archive was generated by hypermail 2.2.0 : Fri Apr 01 2011 - 06:35:41 ART