Sorting routes in the routing table

From: Cisco Fanatic <ebay_products_at_hotmail.com>
Date: Sat, 6 Jun 2009 06:04:19 -0700

All, I am sure that someone might have thought about it before.

I am getting some 30+ routes

R1#show ip route | i 172.10.1[1-9].0
D 172.10.12.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.8.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.13.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.14.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.9.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.15.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.11.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.16.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

<snip>

and I need to sort them in ascending or descending order

R1#show ip route | i 172.10.1[1-9].0
D 172.10.8.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.9.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

D 172.10.11.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.12.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

D 172.10.13.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

D 172.10.14.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

D 172.10.15.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1
D 172.10.16.0/24 [90/409600] via 10.22.253.254, 00:01:35, Ethernet1/1

Anybody?

-Yuri
Received on Sat Jun 06 2009 - 06:04:19 ART

This archive was generated by hypermail 2.2.0 : Wed Jul 01 2009 - 20:02:36 ART