Regarding QOS

From: Raghav Bhargava (raghavbhargava12@gmail.com)
Date: Wed Jan 21 2009 - 01:05:51 ARST


Hi experts,

I configured the following ingress QOS policy on my switch 1 :-

mls qos srr-queue inout dscp-map queue 1 threshold 1 0 1 2 3 4 5 6 7

When I check the output:-

sw1#sh mls qos maps dscp-input-q
   Dscp-inputq-threshold map:
     d1 :d2 0 1 2 3 4 5 6 7 8 9
     ------------------------------------------------------------
      0 : 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01
      1 : 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01 01-01
      2 : 01-01 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02
      3 : 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02
      4 : 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02 01-02
      5 : 01-02 02-01 02-01 02-01 02-01 02-01 02-01 02-01 02-01 02-01
      6 : 02-02 02-02 02-02 02-02

My question is i am not able to understand the output. Can someone
please help.??

-- 
Warm Regards
Raghav

Blogs and organic groups at http://www.ccie.net



This archive was generated by hypermail 2.1.4 : Sun Mar 01 2009 - 09:43:39 ARST