From: Eric Poulin (epoulins@yahoo.com)
Date: Tue Jun 19 2007 - 19:44:47 ART
The 150.1.1.1 and 150.1.2.2 are the advertising routers. Here's the output of show ip
ospf database:
Rack1R5#sh ip ospf data
OSPF Router with ID (150.1.5.5) (Process ID 1)
Router Link States (Area 1)
Link ID ADV Router Age Seq# Checksum Link count
150.1.1.1 150.1.1.1 1489 0x80000011 0x0013C8 3
150.1.2.2 150.1.2.2 714 0x80000012 0x00EFCF 3
150.1.5.5 150.1.5.5 1709 0x8000000B 0x00FFF6 4
Summary Net Link States (Area 1)
Link ID ADV Router Age Seq# Checksum
139.1.0.0 150.1.1.1 1730 0x8000000A 0x00DBE7
139.1.0.0 150.1.2.2 1712 0x8000000A 0x00CEF2
139.1.2.0 150.1.1.1 1729 0x80000008 0x000DAF
139.1.2.0 150.1.2.2 1712 0x8000000A 0x00DB2D
139.1.6.0 150.1.1.1 1730 0x8000000A 0x00A319
139.1.6.0 150.1.2.2 1712 0x8000000A 0x009624
139.1.7.0 150.1.1.1 1730 0x8000000A 0x009823
139.1.7.0 150.1.2.2 1712 0x8000000A 0x008B2E
139.1.11.0 150.1.1.1 1730 0x8000000A 0x00857C
139.1.11.0 150.1.2.2 1713 0x80000008 0x009C15
139.1.13.0 150.1.1.1 1731 0x8000000B 0x00E5D9
139.1.13.0 150.1.2.2 1714 0x8000000A 0x007836
139.1.23.0 150.1.1.1 1732 0x8000000A 0x00178F
139.1.23.0 150.1.2.2 1714 0x8000000B 0x006A49
--- Marvin Greenlee <marvin@ipexpert.com> wrote:
> Looking at the output of show ip ospf database, are the 150.1.1.1 and
> 150.1.2.2 the devices that are advertising the routes, or just your local
> neighbors?
>
>
>
> Marvin Greenlee, CCIE #12237 (R&S, SP, Sec)
> Senior Technical Instructor - IPexpert, Inc.
> A Cisco Learning Partner - We Accept Learning Credits!
> Telephone: +1.810.326.1444
> Fax: +1.810.454.0130
> Mailto: mgreenlee@ipexpert.com
>
> IPexpert - The Global Leader in Self-Study, Classroom-Based, Video
> Class-On-Demand and Audio Certification Training Tools for the Cisco CCIE
> R&S Lab, CCIE Security Lab, CCIE Service Provider Lab, CCIE Voice Lab and
> CCIE Storage Lab Certifications.
> -----Original Message-----
> From: nobody@groupstudy.com [mailto:nobody@groupstudy.com] On Behalf Of Eric
> Poulin
> Sent: Tuesday, June 19, 2007 4:35 PM
> To: ccielab@groupstudy.com
> Subject: I can't get the "distance <distance> <router-id> <acl>" to work in
> OSPF with multiple equal cost routes.
>
> Hi GS,
>
> I don't understand what's going on, but I just can't get the "distance
> <distance>
> <router-id> <acl>" to work in OSPF with multiple equal cost routes. Here's
> the output of
> the routing table without any distance manipulation:
>
> Rack1R5#show ip route ospf
> 139.1.0.0/16 is variably subnetted, 14 subnets, 2 masks
> O IA 139.1.11.0/24 [110/65] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.13.0/24 [110/128] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.2.0/24 [110/65] via 139.1.25.2, 00:11:27, Serial0/0.25
> O IA 139.1.0.0/24 [110/138] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/138] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.6.0/24 [110/139] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/139] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.7.0/24 [110/139] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/139] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.23.0/24 [110/128] via 139.1.25.2, 00:11:27, Serial0/0.25
>
> As you can see, I have a single route to network 11, 13 and 2 and two
> equal-cost routes
> to network 0, 6, 7 and 23. Routes are learned either via 139.1.15.1 (RID
> 150.1.1.1) or
> 139.1.25.2 (RID 150.1.2.2). Under the OSPF process, if I manipulate the
> distance of
> network 11, 13 or 2 which I only have a single route, everything works fine
> and I can
> change distance to whatever I want. Here's an example:
>
> router ospf 1
> distance 109 150.1.1.1 0.0.0.0 VLAN13
>
> ip access-list standard VLAN13
> permit 139.1.13.0
>
> Rack1R5#show ip route ospf
> 139.1.0.0/16 is variably subnetted, 14 subnets, 2 masks
> O IA 139.1.11.0/24 [110/65] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.13.0/24 [109/128] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.2.0/24 [110/65] via 139.1.25.2, 00:11:27, Serial0/0.25
> O IA 139.1.0.0/24 [110/138] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/138] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.6.0/24 [110/139] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/139] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.7.0/24 [110/139] via 139.1.25.2, 00:11:27, Serial0/0.25
> [110/139] via 139.1.15.1, 00:11:27, Serial0/0.15
> O IA 139.1.23.0/24 [110/128] via 139.1.25.2, 00:11:27, Serial0/0.25
>
>
> Now here's the bug, if I try changing the distance of any equal-cost routes,
> it does not
> work. Here's an example:
>
> router ospf 1
> distance 109 150.1.1.1 0.0.0.0 VIA_R1
>
> ip access-list standard VIA_R1
> permit 139.1.6.0
> permit 139.1.7.0
>
> Rack1R5#show ip route ospf
> 139.1.0.0/16 is variably subnetted, 14 subnets, 2 masks
> O IA 139.1.11.0/24 [110/65] via 139.1.15.1, 00:00:11, Serial0/0.15
> O IA 139.1.13.0/24 [110/128] via 139.1.15.1, 00:00:11, Serial0/0.15
> O IA 139.1.2.0/24 [110/65] via 139.1.25.2, 00:00:11, Serial0/0.25
> O IA 139.1.0.0/24 [110/138] via 139.1.25.2, 00:00:11, Serial0/0.25
> [110/138] via 139.1.15.1, 00:00:11, Serial0/0.15
> O IA 139.1.6.0/24 [110/139] via 139.1.25.2, 00:00:11, Serial0/0.25
> [110/139] via 139.1.15.1, 00:00:11, Serial0/0.15
> O IA 139.1.7.0/24 [110/139] via 139.1.25.2, 00:00:11, Serial0/0.25
> [110/139] via 139.1.15.1, 00:00:11, Serial0/0.15
> O IA 139.1.23.0/24 [110/128] via 139.1.25.2, 00:00:11, Serial0/0.25
>
>
> After seeing that, I decided to eliminate the access-list and see what
> happens when I
> change the distance for all routes learned from 150.1.1.1:
>
> router ospf 1
> distance 109 150.1.1.1 0.0.0.0
>
> Rack1R5#show ip route ospf
> 139.1.0.0/16 is variably subnetted, 14 subnets, 2 masks
> O IA 139.1.11.0/24 [109/65] via 139.1.15.1, 00:05:06, Serial0/0.15
> O IA 139.1.13.0/24 [109/128] via 139.1.15.1, 00:05:06, Serial0/0.15
> O IA 139.1.2.0/24 [110/65] via 139.1.25.2, 00:05:06, Serial0/0.25
> O IA 139.1.0.0/24 [110/138] via 139.1.25.2, 00:05:06, Serial0/0.25
> [110/138] via 139.1.15.1, 00:05:06, Serial0/0.15
> O IA 139.1.6.0/24 [110/139] via 139.1.25.2, 00:05:06, Serial0/0.25
> [110/139] via 139.1.15.1, 00:05:06, Serial0/0.15
> O IA 139.1.7.0/24 [110/139] via 139.1.25.2, 00:05:06, Serial0/0.25
> [110/139] via 139.1.15.1, 00:05:06, Serial0/0.15
> O IA 139.1.23.0/24 [110/128] via 139.1.25.2, 00:05:06, Serial0/0.25
>
> None of the equal-cost routes changed, only the single route. This is a very
> strange
> behavior, and I don't understand why. Can anyone explain me why this is
> occuring?
>
> Thanks for your input,
> Eric
>
>
>
> ____________________________________________________________________________
> ________
> Be a better Heartthrob. Get better relationship answers from someone who
> knows. Yahoo! Answers - Check it out.
> http://answers.yahoo.com/dir/?link=list&sid=396545433
>
> _______________________________________________________________________
> Subscription information may be found at:
> http://www.groupstudy.com/list/CCIELab.html
>
>
____________________________________________________________________________________
Park yourself in front of a world of choices in alternative vehicles. Visit the Yahoo! Auto Green Center.
http://autos.yahoo.com/green_center/
This archive was generated by hypermail 2.1.4 : Sun Jul 01 2007 - 17:24:50 ART