VAD problem

From: Neirival de Sousa (neirival@odebrecht.com)
Date: Fri Feb 16 2007 - 14:34:22 ART


Hi ALL,

 

I have a problem with some calls matching dial-peer 0, thus using codec
g729Br8 (with built-in VAD). We noticed that all calls using g729Br8 DO have
problems and calls using g729r8 codec DON'T have any discard problem. So we
tried to manually force all calls to use g729r8 codec directly on the
dial-peer voip configuration using codec or voice-class commands but as you
can see bellow, the calls are established using codec g729r8 and during the
call the codec is automatically changed to 7200 codec. This codec works the
same as the g729Br8, constantly discarding voice packets. So, my conclusion
is that the 7200 codec has VAD built-in enabled.

 

Note: I'm using 7206VXR routers with NPE-G2 and IOS version 12.4.(4)XD5.

 

My question is HOW TO DISABLE THIS 7200 CODEC ???

 

See below some show outputs.

 

If anybody knows how to disable it, please informe me.

 

Thank you and regards.

 

Neirival de Sousa

 

 

############################################################################
##########################

 

SHOW COMMANDS:

 

RT-CORE-1#sh voice call status | in 7200

0x7DD87 C64 0x071E8324 4/0:0.24 4/23:4 *0925550647 7200 100/40

0x7DDBA 2D20 0x07AB7AA4 6/0:1.21 6/24:3 *0923587064 7200 100/60

0x7DDDC 3320 0x071E8324 4/0:0.12 4/30:3 *0923597270 7200 100/40

RT-CORE-1#sh call active voice compact | in 7200

RT-CORE-1#

 

Note: See that this 7200 codec only is displayed on show voice call status
command.

 

RT-CORE-1#sh voice call status

CallID CID ccVdb Port DSP/Ch Called # Codec Dial-peer

0x7DCA6 2920 0x071E8324 4/0:0.18 4/26:1 *0923603251 g729r8 100/40

0x7DCC1 2063 0x07AB7AA4 6/0:1.20 6/24:2 *0925123981 g729r8 100/60

0x7DE60 1020 0x071E8324 4/0:0.6 4/29:1 *0923579917 g729r8 100/40

0x7E01D 3320 0x07AB7AA4 6/0:1.22 6/23:2 *0923856333 g729r8 100/60

0x7E054 3E20 0x071E8324 4/0:0.1 4/28:2 *0923448365 g729r8 100/40

0x7E0D6 1E21 0x07AB7AA4 6/0:1.23 6/28:2 *0923377693 g729r8 100/60

0x7E0DA 3166 0x071E8324 4/0:0.20 4/27:1 *0912210395 g729r8 100/40

0x7E0DC 3266 0x071E8324 4/0:0.27 4/28:3 *0912028375 g729r8 100/40

0x7E0ED 3766 0x07AB7AA4 6/0:1.29 6/23:3 *0925175002 g729r8 100/60

0x7E0FF 2621 0x07AB7AA4 6/0:1.25 6/28:3 *0923308681 g729r8 100/60

0x7E116 2821 0x07AB7AA4 6/0:1.30 6/24:1 *0923689206 g729r8 100/60

0x7E107 3E66 0x071E8324 4/0:0.25 4/25:3 *0912505318 g729r8 100/40

0x7E10B 2921 0x071E8324 4/0:0.29 4/23:3 *0924843780 g729r8 100/40

0x7E10F 366 0x071E8324 4/0:0.14 4/30:1 *0912964567 g729r8 100/40

0x7E130 2D21 0x07AB7AA4 6/0:1.18 6/23:1 *0923962646 g729r8 100/60

0x7E123 2E21 0x07AB7AA4 6/0:1.21 6/26:1 *0923394895 g729r8 100/60

0x7E11E 2F21 0x071E8324 4/0:0.15 4/30:3 *0924688968 g729r8 100/40

0x7E122 3021 0x071E8324 4/0:0.12 4/26:2 *0923814135 g729r8 100/40

0x7E125 3121 0x071E8324 4/0:0.7 4/25:2 *0923231010 g729r8 100/40

0x7E12B 3321 0x071E8324 4/0:0.24 4/24:3 *0924846838 g729r8 100/40

0x7E12D 3421 0x071E8324 4/0:0.11 4/30:2 *0924192758 g729r8 100/40

0x7E12F 3521 0x071E8324 4/0:0.31 4/26:3 *0923252164 g729r8 100/40

0x7E138 3621 0x07AB7AA4 6/0:1.31 6/27:1 *0923881733 None 100/60

0x7E135 A66 0x071E8324 4/0:0.28 4/28:1 *0222336141 g729r8 100/40

0x7E13B 3721 0x07AB7AA4 6/0:1.27 6/28:1 *0924229913 None 100/60

0x7E13A B66 0x071E8324 4/0:0.23 4/23:1 *0925637855 None 100/40

0x7E13D 3821 0x071E8324 4/0:0.2 4/24:1 *0924901469 None 100/40

27 active calls found

 

RT-CORE-1#sh voice call status

CallID CID ccVdb Port DSP/Ch Called # Codec Dial-peer

0x7DCA6 2920 0x071E8324 4/0:0.18 4/26:1 *0923603251 g729r8 100/40

0x7DCC1 2063 0x07AB7AA4 6/0:1.20 6/24:2 *0925123981 g729r8 100/60

0x7DE60 1020 0x071E8324 4/0:0.6 4/29:1 *0923579917 g729r8 100/40

0x7E01D 3320 0x07AB7AA4 6/0:1.22 6/23:2 *0923856333 g729r8 100/60

0x7E054 3E20 0x071E8324 4/0:0.1 4/28:2 *0923448365 g729r8 100/40

0x7E0D6 1E21 0x07AB7AA4 6/0:1.23 6/28:2 *0923377693 7200 100/60

0x7E0DA 3166 0x071E8324 4/0:0.20 4/27:1 *0912210395 g729r8 100/40

0x7E0DC 3266 0x071E8324 4/0:0.27 4/28:3 *0912028375 g729r8 100/40

0x7E0ED 3766 0x07AB7AA4 6/0:1.29 6/23:3 *0925175002 g729r8 100/60

0x7E0FF 2621 0x07AB7AA4 6/0:1.25 6/28:3 *0923308681 g729r8 100/60

0x7E116 2821 0x07AB7AA4 6/0:1.30 6/24:1 *0923689206 g729r8 100/60

0x7E107 3E66 0x071E8324 4/0:0.25 4/25:3 *0912505318 g729r8 100/40

0x7E10B 2921 0x071E8324 4/0:0.29 4/23:3 *0924843780 g729r8 100/40

0x7E10F 366 0x071E8324 4/0:0.14 4/30:1 *0912964567 g729r8 100/40

0x7E130 2D21 0x07AB7AA4 6/0:1.18 6/23:1 *0923962646 g729r8 100/60

0x7E123 2E21 0x07AB7AA4 6/0:1.21 6/26:1 *0923394895 g729r8 100/60

0x7E11E 2F21 0x071E8324 4/0:0.15 4/30:3 *0924688968 g729r8 100/40

0x7E122 3021 0x071E8324 4/0:0.12 4/26:2 *0923814135 g729r8 100/40

0x7E125 3121 0x071E8324 4/0:0.7 4/25:2 *0923231010 g729r8 100/40

0x7E12B 3321 0x071E8324 4/0:0.24 4/24:3 *0924846838 g729r8 100/40

0x7E12D 3421 0x071E8324 4/0:0.11 4/30:2 *0924192758 g729r8 100/40

0x7E12F 3521 0x071E8324 4/0:0.31 4/26:3 *0923252164 g729r8 100/40

0x7E138 3621 0x07AB7AA4 6/0:1.31 6/27:1 *0923881733 None 100/60

0x7E135 A66 0x071E8324 4/0:0.28 4/28:1 *0222336141 g729r8 100/40

0x7E13B 3721 0x07AB7AA4 6/0:1.27 6/28:1 *0924229913 None 100/60

0x7E13A B66 0x071E8324 4/0:0.23 4/23:1 *0925637855 None 100/40

0x7E13D 3821 0x071E8324 4/0:0.2 4/24:1 *0924901469 None 100/40

27 active calls found

 

Note1: The codec has changed during the call. After that, the call start to
have a lot of discarded packets.

Note2: For the dialpeer 100, 40 and 60 configurations see the next section.

 

# VOICE GATEWAY CONFIGURATION

 

voice class codec 2

 codec preference 1 g729r8

!

translation-rule 90

 Rule 0 ^900 50550031

 Rule 1 ^901 505501

 Rule 2 ^902 505502

 Rule 3 ^903 505503

 Rule 4 ^904 505504

 Rule 5 ^905 505505

 Rule 6 ^906 505506

 Rule 7 ^907 505507

 Rule 8 ^908 505508

 Rule 9 ^909 505509

 Rule 10 ^3 5055213

!

dial-peer voice 100 voip

 destination-pattern 222678000

 translate-outgoing called 90

 voice-class codec 2

 session target ras

 dtmf-relay h245-signal h245-alphanumeric

 no vad

!

dial-peer voice 40 pots

 preference 1

 destination-pattern 10T

 port 4/0:0

!

dial-peer voice 60 pots

 preference 2

 destination-pattern 10T

 port 6/0:1



This archive was generated by hypermail 2.1.4 : Thu Mar 01 2007 - 07:38:46 ART