From: elpingu (elping@xxxxxxxxxx)
Date: Wed Apr 17 2002 - 00:09:20 GMT-3
this kept me entertained....
the same thing happened to me ...the summary was not getting out
rebooted my router R4 and R8....after the reboot alll worked.
I also summarized at the not so stubby area border router and it worked.
all routers are 12.1 ios except R8 ios 11.2
area0 area33 EIGRP
r2-----------r4--------------------r8----------------r1
r2
sh ip ro
O E1 10.10.0.0/20 [110/91] via 135.13.1.4, 00:01:16, Serial0.34
R4
router ospf 1
log-adjacency-changes
area 33 nssa no-summary
redistribute rip subnets tag 200
passive-interface Dialer0
network 4.4.4.4 0.0.0.0 area 4
network 135.13.1.0 0.0.0.255 area 0
network 135.13.33.0 0.0.0.255 area 33
network 135.13.36.0 0.0.0.255 area 33
network 135.13.37.129 0.0.0.0 area 33
sh ip ro
O N2 10.10.0.0/20 [110/20] via 135.13.33.8, 00:02:29, To0
R8
router ospf 1
summary-address 10.10.0.0 255.255.240.0
redistribute eigrp 101 metric-type 1 subnets
network 135.13.33.0 0.0.0.255 area 33
network 8.8.8.8 0.0.0.0 area 33
area 33 nssa
sh ip ro
D 10.10.0.0/24 [90/409600] via 135.13.58.1, 00:06:14, Ethernet0
O 10.10.0.0/20 is a summary, 00:06:29, Null0
D 10.10.1.0/24 [90/409600] via 135.13.58.1, 00:06:14, Ethernet0
D 10.10.2.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.3.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.4.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.5.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.6.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.7.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.8.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.9.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
D 10.10.10.0/24 [90/409600] via 135.13.58.1, 00:06:15, Ethernet0
C 10.20.20.0/24 is directly connected, Ethernet0
D 10.10.11.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
D 10.10.12.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
D 10.10.13.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
D 10.10.14.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
D 10.10.15.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
D 10.10.16.0/24 [90/409600] via 135.13.58.1, 00:06:16, Ethernet0
ccie2b@cox.net wrote:
> Can someone help to shed some light on this issue: I have an ASBR with the s
ummary-address command set. In the same area, I have an ABR connected to area
0. The ABR sees the type 7 LSA and the route shows up as (0 N2)How do I make t
he rest of area 0 see that route as (0 E1)? I tried "redistribute eigrp 1 metr
ic-type 1 subnets" on the ASBR but the ABR and the rest of area 0 still see the
route as (0 N2). Thanks.....
This archive was generated by hypermail 2.1.4 : Thu Jun 13 2002 - 10:58:11 GMT-3