From: Dreams Ruan (dreams_r@xxxxxxx)
Date: Tue Dec 25 2001 - 00:07:18 GMT-3
tom cheung
I checked,but no special.The content like that(In AS5300):
sh proc cpu
CPU utilization for five seconds: 44%/43%; one minute: 40%; five minutes: 38%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 6132 65579 93 0.00% 0.00% 0.00% 0 Load Meter
2 76 44 1727 0.00% 0.02% 0.00% 2 Virtual Exec
3 446672 49060 9104 1.39% 0.16% 0.08% 0 Check heaps
4 0 1 0 0.00% 0.00% 0.00% 0 Chunk Manager
5 308 215 1432 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 524 65537 7 0.00% 0.00% 0.00% 0 ALARM_TRIGGER_SC
8 0 35 0 0.00% 0.00% 0.00% 0 Serial Backgroun
9 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS
10 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS
11 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS
12 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS
13 0 2 0 0.00% 0.00% 0.00% 0 CAS Process
14 8464 22307 379 0.00% 0.00% 0.00% 0 ARP Input
15 548 16394 33 0.00% 0.00% 0.00% 0 HC Counter Timer
16 0 4 0 0.00% 0.00% 0.00% 0 DDR Timers
17 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
18 20 4 5000 0.00% 0.00% 0.00% 0 Entity MIB API
19 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
20 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
21 172084 59027 2915 0.00% 0.06% 0.06% 0 Net Background
22 0 62 0 0.00% 0.00% 0.00% 0 Logger
23 1036 327789 3 0.00% 0.00% 0.00% 0 TTY Background
24 1760 327807 5 0.00% 0.00% 0.00% 0 Per-Second Jobs
25 0 15618 0 0.00% 0.00% 0.00% 0 CSM periodical p
26 24 171776 0 0.00% 0.00% 0.00% 0 CSM timer proces
27 0 2 0 0.00% 0.00% 0.00% 0 CSM Tone process
28 0 2 0 0.00% 0.00% 0.00% 0 Call Management
29 748 9228 81 0.00% 0.00% 0.00% 0 Net Input
30 15828 65579 241 0.00% 0.02% 0.00% 0 Compute load avg
31 159004 5694 27924 0.00% 0.02% 0.00% 0 Per-minute Jobs
32 0 1 0 0.00% 0.00% 0.00% 0 COT Timer proces
33 0 1 0 0.00% 0.00% 0.00% 0 COT Queue proces
34 564 1301102 0 0.00% 0.00% 0.00% 0 Framer backgroun
35 0 3 0 0.00% 0.00% 0.00% 0 Neat msg
36 16 4 4000 0.00% 0.00% 0.00% 0 ISDN
37 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
38 35484 74837 474 0.00% 0.02% 0.00% 0 IP Input
39 6844 43740 156 0.00% 0.00% 0.00% 0 CDP Protocol
40 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
41 0 1 0 0.00% 0.00% 0.00% 0 PPP IP Add Route
42 3360 5595 600 0.00% 0.00% 0.00% 0 IP Background
43 660 5467 120 0.00% 0.00% 0.00% 0 Adj Manager
44 8 1233 6 0.00% 0.00% 0.00% 0 TCP Timer
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
45 72 77 935 0.00% 0.00% 0.00% 0 TCP Protocols
46 0 1 0 0.00% 0.00% 0.00% 0 Probe Input
47 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
48 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer
49 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
50 7740 8828 876 0.00% 0.00% 0.00% 0 DHCPD Receive
51 1008 5464 184 0.00% 0.00% 0.00% 0 IP Cache Ager
52 0 1 0 0.00% 0.00% 0.00% 0 COPS
53 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
54 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
55 1200 327797 3 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
56 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
57 480 327796 1 0.00% 0.00% 0.00% 0 bsm_xmt_proc
58 4 2 2000 0.00% 0.00% 0.00% 0 RLM groups Proce
59 8192 65335 125 0.00% 0.00% 0.00% 0 FR LMI
60 880 3276102 0 0.00% 0.00% 0.00% 0 FR Broadcast Out
61 144 1301176 0 0.00% 0.00% 0.00% 0 VFC File System
62 0 1 0 0.00% 0.00% 0.00% 0 Router Autoconf
63 0 1 0 0.00% 0.00% 0.00% 0 TSP
64 4 1 4000 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
65 64 63 1015 0.00% 0.00% 0.00% 0 DSPRM
66 0 2 0 0.00% 0.00% 0.00% 0 VFC Manager
67 0 2 0 0.00% 0.00% 0.00% 0 Background Loade
68 0 1 0 0.00% 0.00% 0.00% 0 sssapp
69 0 2 0 0.00% 0.00% 0.00% 0 RTSP_CLIENT
70 0 1 0 0.00% 0.00% 0.00% 0 RTSP_DNS
71 440 5445 80 0.00% 0.00% 0.00% 0 FR ARP
72 0 1 0 0.00% 0.00% 0.00% 0 faxmsp
73 0 1 0 0.00% 0.00% 0.00% 0 DocMSP
74 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
75 312 32788 9 0.00% 0.00% 0.00% 0 RMON Recycle Pro
76 4 2 2000 0.00% 0.00% 0.00% 0 RMON Deferred Se
77 0 1 0 0.00% 0.00% 0.00% 0 RMON Packets
78 0 2 0 0.00% 0.00% 0.00% 0 ISDN Timer
79 0 1 0 0.00% 0.00% 0.00% 0 ISDNMIB Backgrou
80 0 1 0 0.00% 0.00% 0.00% 0 CallMIB Backgrou
81 4 1 4000 0.00% 0.00% 0.00% 0 ISDN From Driver
82 4 64 62 0.00% 0.00% 0.00% 0 Resource Monitor
83 0 2 0 0.00% 0.00% 0.00% 0 CC-API_VCM
84 12 4 3000 0.00% 0.00% 0.00% 0 Session Applicat
85 16 2 8000 0.00% 0.00% 0.00% 0 VTSP
86 0 2 0 0.00% 0.00% 0.00% 0 VOIP_RTCP
87 0 2 0 0.00% 0.00% 0.00% 0 Voice Player
88 0 1 0 0.00% 0.00% 0.00% 0 Media Content Re
89 4 1 4000 0.00% 0.00% 0.00% 0 pcapp
90 0 1 0 0.00% 0.00% 0.00% 0 placecall
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
91 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
92 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
93 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
94 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
95 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
96 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
97 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
98 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app
99 0 1 0 0.00% 0.00% 0.00% 0 lib_off_app
100 8 2 4000 0.00% 0.00% 0.00% 0 CCH323_CT
101 0 2 0 0.00% 0.00% 0.00% 0 CCH323_RTCP
102 0 1 0 0.00% 0.00% 0.00% 0 CCH323_DNS
103 4 2 2000 0.00% 0.00% 0.00% 0 CCSIP_SPI_CONTRO
104 0 1 0 0.00% 0.00% 0.00% 0 CCSIP_DNS
105 4 1 4000 0.00% 0.00% 0.00% 0 CCSIP_UDP_SOCKET
106 0 1 0 0.00% 0.00% 0.00% 0 CCSIP_TCP_SOCKET
107 4 2 2000 0.00% 0.00% 0.00% 0 RTPSPI
108 0 1 0 0.00% 0.00% 0.00% 0 ISDN L2 Process
109 0 1 0 0.00% 0.00% 0.00% 0 ISDN L3 Timer Pr
110 0 1 0 0.00% 0.00% 0.00% 0 ISDN L2D SRQ Pro
111 0 3 0 0.00% 0.00% 0.00% 0 AAA Accounting
112 4 2733 1 0.00% 0.00% 0.00% 0 DHCPD Timer
113 1276 92873 13 0.00% 0.00% 0.00% 0 DHCPD Database
114 0 1 0 0.00% 0.00% 0.00% 0 Fax Receive
115 0 1 0 0.00% 0.00% 0.00% 0 Fax Transmit
116 0 1 0 0.00% 0.00% 0.00% 0 Tiff Writer
117 0 185 0 0.00% 0.00% 0.00% 0 fax timers
118 616 655563 0 0.00% 0.00% 0.00% 0 esmtp client soc
119 0 2 0 0.00% 0.00% 0.00% 0 esmtp server soc
120 0 1 0 0.00% 0.00% 0.00% 0 faxmail-client
121 4 16386 0 0.00% 0.00% 0.00% 0 FR TUNNEL
122 0 1 0 0.00% 0.00% 0.00% 0 FRF9 manager
123 0 1 0 0.00% 0.00% 0.00% 0 FRF9 timed event
======= 2001-12-24 20:44:00 DzTZ@4PEVPP45@#:=======
>Have you tried show proc cpu to see which process is consuming most of the
>cpu cycle? I think this may be a good starting point.
>
>
>>From: Dreams Ruan <dreams_r@163.com>
>>Reply-To: Dreams Ruan <dreams_r@163.com>
>>To: "ccielab@groupstudy.com" <ccielab@groupstudy.com>
>>Subject: OT:Why so high CPU utilization
>>Date: Tue, 25 Dec 2001 10:9:29 +0800
>>
>>Hello,Everyone:
>>
>> I have a question about router's cpu utilization.My company's router
>>is 2621,used a FE and a Serial port.The data flow about 1.1M/s per port,
>>and the packet flow about 2800 packets/s per port,but the router's cpu
>>utilization is 95!!! I changed a router from 2621 to AS5300,the AS5300's
>>cpu utilization is 23-35.The data flow not so high,but Why so high cpu
>>utilization? The router used static route,no others protocol.
>>
>>!!!!
>>
>>
>>
>>!!!!!!!!!!!!!!!!!!!!!!!!!!!!Dreams Ruan
>>!!!!!!!!!!!!!!!!!!!!!!!!!!!!dreams_r@163.com
>>!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!2001-12-25
This archive was generated by hypermail 2.1.4 : Thu Jun 13 2002 - 10:32:47 GMT-3