IPX filtering help please.

From: fwells12 (fwells12@xxxxxxxxxxx)
Date: Thu Nov 15 2001 - 20:10:45 GMT-3


   
My apologies if I do not explain what I am trying to get at. Please bear with
me.

I need to learn IPX summarizing techniques. I want to convert the IPX network
numbers to binary so I can see patterns etc. I don't know if I should be
bit-swapping them or not. Which column is correct -A or B please?

Let's say I was given the task to filter routing updates from nets 3000
through 3006, what would be your filter?

Cheers.

Networks are missing the leading zero's...

IPX Nets A (Bit swapped) B (Non-Bit Swapped)

3000 1100.0000.0000.0000 0011.0000.0000.0000
3001 1100.0000.0000.1000 0011.0000.0000.0001
3002 1100.0000.0000.0100 0011.0000.0000.0010
3003 1100.0000.0000.1100 0011.0000.0000.0011
3004 1100.0000.0000.0010 0011.0000.0000.0100
3005 1100.0000.0000.1010 0011.0000.0000.0101
3006 1100.0000.0000.0110 0011.0000.0000.0110
3007 1100.0000.0000.1110 0011.0000.0000.0111
3008 1100.0000.0000.0001 0011.0000.0000.1000
3009 1100.0000.0000.1001 0011.0000.0000.1001
300A 1100.0000.0000.0101 0011.0000.0000.1010
300B 1100.0000.0000.1101 0011.0000.0000.1011
300C 1100.0000.0000.0011 0011.0000.0000.1100
300D 1100.0000.0000.1011 0011.0000.0000.1101
300E 1100.0000.0000.1110 0011.0000.0000.1110
300F 1100.0000.0000.1111 0011.0000.0000.1111



This archive was generated by hypermail 2.1.4 : Fri Jun 21 2002 - 06:45:16 GMT-3